Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5079-A-R1 Pale San Vitores N/A N/A N/A $6,000,000 Unknown Unknown
168 Fujita Road N/A N/A 15,000 $3,980,000 $265 Unknown
970 Pale San Vitores Road N/A N/A 8,441 $3,000,000 $355 Unknown
Tatuha Tasi Lane N/A N/A N/A $2,300,000 Unknown Unknown
L5110-3,-4,-R6 Happy Landing N/A N/A N/A $2,200,000 Unknown Unknown
156 Bisita Lane, Tumon 2 2 2,060 $2,150,000 $1,043 Unknown
Tun Joaquin Santos St. N/A N/A N/A $1,800,000 Unknown Unknown
Tumon San Vitores N/A N/A N/A $1,490,000 Unknown Unknown
131 Chamorrita Way Unit 203 3 2 1,791 $1,350,000 $753 Unknown
146 Marata St. 5 3 2,450 $1,200,000 $489 Unknown
468 San Vitores Road Unit 1C 3 2 1,953 $888,888 $455 Unknown
Chichirica Unit 7A 3 3 2,370 $880,000 $371 Unknown
159 Leon Guerrero Lane Unit 701 2 2 1,776 $750,000 $422 Unknown
159 Leon Guerrero Unit 803 2 2 1,776 $690,000 $388 Unknown
143 Leon Guerrero Drive Unit 801 3 2 1,300 $635,000 $488 Unknown
143 Leon Guerrero Drive Unit 804 3 2 1,300 $630,000 $484 Unknown
Leon Guerrero Unit 401 3 2 1,265 $600,000 $474 Unknown
Perez Way N/A N/A N/A $538,000 Unknown Unknown
167 Tun Ramon Santos Unit 304 3 2 1,195 $465,000 $389 Unknown
167 Tunel Ramon Santos Unit 303 3 2 1,317 $442,000 $335 Unknown
114 Leon Guerrero Unit 105 3 2 1,240 $439,000 $354 Unknown
320 Marata Street Unit A12 3 2 1,218 $415,000 $340 Unknown
South Luisa St. Unit 4B 3 2 1,400 $389,000 $277 Unknown
270 Chichirica Street Unit 1008 2 2 918 $380,000 $413 Unknown
270 Chichirica Street Unit 1002 2 2 918 $380,000 $413 Unknown
Average: 2.6 2.0 1,939 $972,507 $399 N/A day
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Happy Landing Road Unit A1 3 2 1,211 $230,000 $189 Unknown
Average: 3.0 2.0 1,211 $230,000 $189 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!