Market report, updated
Search in the city of Dededo
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
137 of 139 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| A Chalan Kareta Street Unit A-41Dededo, Guam 96929 | 2 | 2 | 1,008 | $275,000 | $272 | — |
| 222 Chalan OttotDededo, Guam 96929 | 3 | 3 | 1,200 | $495,000 | $412 | — |
| 125 Amantes StreetDededo, Guam 96929 | 7 | 4 | 2,974 | $456,000 | $153 | — |
| Lemon China St.Dededo, Guam 96929 | — | — | — | $890,000 | — | — |
| 126 North Hasmin CourtDededo, Guam 96929 | 3 | 1 | 963 | $390,000 | $404 | — |
| 144 Chalan DinanaDededo, Guam 96929 | 3 | 1 | 1,305 | $427,000 | $327 | — |
| 141 Aga BoulevardDededo, Guam 96929 | 3 | 1 | 1,100 | $389,999 | $354 | — |
| 122 Alma CourtDededo, Guam 96929 | 5 | 4 | 2,800 | $829,000 | $296 | — |
| 301 Chalan MannantosDededo, Guam 96929 | 4 | 3 | 1,500 | $529,000 | $352 | — |
| 213 Consolacion StreetDededo, Guam 96929 | 4 | 2 | 1,850 | $538,000 | $290 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 117 S. Melindes Ct Liguan TerraceDededo, Guam 96929 | 3 | 3 | 2,225 | $325,000 | $146 | — |
| Chalan Bunita T1044 L9-R1Dededo, Guam 96929 | — | — | — | $130,000 | — | — |
| 223 Lsn Tenorio LaneDededo, Guam 96929 | 3 | 1 | 1,200 | $350,000 | $291 | — |
| Kayon Nuhot Unit 129Dededo, Guam 96929 | 3 | 2 | 1,340 | $409,000 | $305 | — |
| 131 W San Antonio AvenueDededo, Guam 96929 | 4 | 2 | 1,080 | $200,000 | $185 | — |
| 321 Chalan Tres CompadresDededo, Guam 96929 | 4 | 3 | 1,850 | $525,000 | $283 | — |
| 166 Kayen Richard UntalanDededo, Guam 96929 | 4 | 3 | 1,850 | $540,000 | $291 | — |
| 300 Quezon St.Dededo, Guam 96929 | 3 | 2 | 1,492 | $490,000 | $328 | — |
| 148 Biradan Dulales StreetDededo, Guam 96929 | 2 | 1 | 605 | $199,000 | $328 | — |
| 140 South Gabgab CourtDededo, Guam 96929 | 3 | 1 | 900 | $299,000 | $332 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.