Market report, updated
Search in the city of Barrigada
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 150-A & B Akaide StreetBarrigada, Guam 96913 | 4 | 2 | 1,400 | $485,000 | $346 | — |
| Kinney's DriveBarrigada, Guam 96913 | — | — | — | $350,000 | — | — |
| North Sabana DriveBarrigada, Guam 96913 | — | — | — | $630,000 | — | — |
| 458 Canada-Toto-LoopBarrigada, Guam 96913 | 4 | 3 | 1,500 | $250,000 | $166 | — |
| Off Leyang RoadBarrigada, Guam 96913 | 4 | 3 | 1,867 | $648,000 | $347 | — |
| 1041H Dr. Sablan RoadBarrigada, Guam 96913 | 5 | 3 | 1,946 | $575,000 | $295 | — |
| 120 Aguon WayBarrigada, Guam 96913 | 5 | 4 | 3,083 | $595,000 | $192 | — |
| 175A Kaila St.Barrigada, Guam 96913 | 3 | 1 | 957 | $450,000 | $470 | — |
| Untalan StreetBarrigada, Guam 96913 | — | — | — | $275,000 | — | — |
| 127 Jasmin CourtBarrigada, Guam 96913 | 5 | 4 | 3,000 | $988,000 | $329 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Tun Domingo Joe StreetBarrigada, Guam 96913 | 4 | 3 | 2,037 | $649,000 | $318 | — |
| A Road Barrigada HeightsBarrigada, Guam 96913 | — | — | — | $357,000 | — | — |
| 168 Papaya LaneBarrigada, Guam 96913 | 4 | 2 | 1,700 | $630,000 | $370 | — |
| Camacho StreetBarrigada, Guam 96913 | — | — | — | $290,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.